Year | Semester | Instructor | Title | Course # | Section # | File |
2024 | Fall | K. Fenn | Intro to Psychology | 101 | 001 | syllabus |
2024 | Fall | R. Lucas | Intro to Psychology | 101 | 002 | syllabus |
2024 | Fall | K. Patrick | Intro to Psychology | 101 | 003 | syllabus |
2024 | Fall | L. Thompson | Intro to Psychology | 101 | 004 | syllabus |
2024 | Fall | E. Altmann | Intro to Psychology | 101 | 005H | syllabus |
2024 | Fall | M. Becker | Cog Psy | 200 | 001 | syllabus |
2024 | Fall | J. Brascamp | Cog Psy | 200 | 002 | syllabus |
2024 | Fall | A. Johnson | Brain and Behavior | 209 | 001 | syllabus |
2024 | Fall | A. Veenema | Brain and Behavior | 209 | 002 | syllabus |
2024 | Fall | J. Weaver | Social Psychology | 235 | 001 | syllabus |
2024 | Fall | M. Brandt | Social Psychology | 235 | 002 | syllabus |
2024 | Fall | C. Navarrete | Social Psychology | 235 | 003H | syllabus |
2024 | Fall | W. Scott | Personality Psychology | 236 | 001 | syllabus |
2024 | Fall | K. Patrick | Dev. Psy: Lifespan | 238 | 001 | syllabus |
2024 | Fall | K. Clements | Devel. Psy Infancy-Chldhd | 244 | 001 | syllabus |
2024 | Fall | K. Clements | Community Psy | 270 | 001 | syllabus |
2024 | Fall | J. Moser | Abnormal Psychology | 280 | 001 | syllabus |
2024 | Fall | E. Doner | Abnormal Psychology | 280 | 730 | syllabus |
2024 | Fall | K. Healey | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2024 | Fall | K.Healey | Data Analysis in Psychological Research | 295 | 730 | syllabus |
2024 | Fall | S. Ravizza | Cog.Neurscience | 301 | 001 | syllabus |
2024 | Fall | M. Becker | Sensation and Perception | 302 | 001 | syllabus |
2024 | Fall | K. Anderson Jr. | Health Psychology | 320 | 001 | syllabus |
2024 | Fall | L. Thompson | Psy of Women | 339 | 740 | syllabus |
2024 | Fall | J. Cesario | Stereotypes, Prejudice, and Discrimination | 342 | 001 | syllabus |
2024 | Fall | S. Hankins | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2024 | Fall | S. Hankins | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2024 | Fall | L. Spitzley | Internship | 382 | 001 | syllabus |
2024 | Fall | T. Schwaba | Design and Measurement | 395 | 001-010 | syllabus |
2024 | Fall | D. Hambrick | Expertise and Skill | 401 | 001 | syllabus |
2024 | Fall | J. Lonstein | Psychobiology of Behavioral Dev. | 409 | 001 | syllabus |
2024 | Fall | A. Arguello | Neuroscience of Learning & Memory | 410 | 001 | syllabus |
2024 | Fall | J. Lonstein | Hormones & Behavior | 411 | 001 | syllabus |
2024 | Fall | B. Ingersoll | Child & family Psychopathology | 424 | 740 & 741 | syllabus |
2024 | Fall | K. Patrick | Dev. Psychology: Adolenscence thru Youth | 444 | 001 | syllabus |
2024 | Fall | K. Anderson Jr. | Health Disparities | 493 | 001 | syllabus |
2024 | Fall | N. Buchanan | Multicultural Psychology | 493 | 002 | syllabus |
2024 | Fall | Z. Neal | Social Networks | 493 | 003 | syllabus |
2024 | Fall | C. Navarrete | Evolutionary Psychology | 493 | 004 | syllabus |
2024 | Fall | M. Johnson | Neuroscience of Child Development | 493 | 005 | syllabus |
2024 | Fall | A. Arguello | Neurobiology of Addiction | 493 | 006 | syllabus |
2024 | Fall | K. Clements | Critical Psychology | 493 | 007 | syllabus |
2024 | Fall | W. Chopik | Closs Relationships across the Lifespan | 493 | 008 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2024 | Summer | T.Martin | Intro to Psychology | 101 | 730 | syllabus |
2024 | Summer | X. Zhang | Intro to Psy | 101 | 731 | syllabus |
2024 | summer | K. Patrick | Intro to Psy | 101 | 790 | syllabus |
2024 | summer | H. Park | Cog Psy | 200 | 730 | syllabus |
2024 | summer | B. Mo | Brain and Behavior | 209 | 730 | syllabus |
2024 | summer | W. Scott | Social Psychology | 235 | 730 | syllabus |
2024 | summer | L. Voutour | Personality Psychology | 236 | 730 | syllabus |
2024 | summer | H. Yhang | Dev. Psy: Lifespan | 238 | 730 | syllabus |
2024 | summer | K. Glozier | Abnormal Psychology | 280 | 730 | syllabus |
2024 | summer | N. Baker | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2024 | summer | E. Meier | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 730 | syllabus |
2024 | summer | K. Gillis | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 731 | syllabus |
2024 | summer | J. Nason | Sexual Assult | 317 | 730 | syllabus |
2024 | Summer | J. Saba | Sexual Assult | 317 | 731 | syllabus |
2024 | summer | D. Kimball | Health Psychology | 320 | 730 | syllabus |
2024 | summer | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2024 | summer | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2024 | summer | E. Doner | Child and Family Psychopathology | 424 | 730 | syllabus |
2024 | summer | K. Patrick | Dev. Psychology: Adolescence thru Youth | 444 | 730 | syllabus |
2024 | summer | H. Ke | Intro to Cognitive Science | 463 | 730 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2024 | Spring | J.Weaver | Intro to Psychology | 101 | 001 | syllabus |
2024 | Spring | K. Clements | Intro to Psychology | 101 | 002 | syllabus |
2024 | Spring | M. Johnson | Intro to Psychology | 101 | 003H | syllabus |
2024 | Spring | L. Thompson | Intro to Psychology | 101 | 730 | syllabus |
2024 | Spring | K. Healey | Cog Psy | 200 | 001 | syllabus |
2024 | Spring | K. Healey | Cog Psy | 200 | 002H | syllabus |
2024 | Spring | A. Arguello | Brain and Behavior | 209 | 001 | syllabus |
2024 | Spring | M. Brandt | Social Psychology | 235 | 001 | syllabus |
2024 | Spring | C. Navarrete | Social Psychology | 235 | 002 | syllabus |
2024 | Spring | E. Rolan | Personality Psychology | 236 | 001 | syllabus |
2024 | Spring | K. McKeown | Dev. Psy: Lifespan | 238 | 001 | syllabus |
2024 | Spring | E. Rolan | Dev. Psy: Infancy-Childhd | 244 | 001 | syllabus |
2024 | Spring | K. Hoff | Industrial and Org. PSY | 255 | 001 | syllabus |
2024 | Spring | B. Burnette | Abnormal Psychology | 280 | 001 | syllabus |
2024 | Spring | E. Rolan | Abnormal Psychology | 280 | 730 | syllabus |
2024 | Spring | J. McAuley | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2024 | Spring | T. Liu | Sensation and Perception | 302 | 001 | syllabus |
2024 | Spring | A. Johnson | The Neurobiology of Food Intake and Overeating | 333 | 001 | syllabus |
2024 | Spring | L. Thompson | Psychology of Women | 339 | 001 | syllabus |
2024 | Spring | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2024 | Spring | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2024 | Spring | A. Ballinger | Psychological Innovate & Res II: Child Trauma and Loss | 372 | 002 | syllabus |
2024 | Spring | K. Clements | Internship in Training | 381 | 001 | syllabus |
2024 | Spring | A. Murray | Internship in Psy | 382 | 001 | syllabus |
2024 | Spring | T. Schwaba | Design and Measurement | 395 | 001-010 | syllabus |
2024 | Spring | D. Hambrick | Expertise and Skill | 401 | 001 | syllabus |
2024 | Spring | D. Hambrick | Expertise and Skill | 401 | 002 | syllabus |
2024 | Spring | J. Lonstein | Psychobiology of Behavioral Deve. | 409 | 001 | syllabus |
2024 | Spring | A. Johnson | Neuro of Learning and Memory | 410 | 001 | syllabus |
2024 | Spring | K. McKwown | Devel. PSY: Adolescence thru Youth | 444 | 001 | syllabus |
2024 | Spring | W. Chopik | Close Relationships across the lifespan | 493 | 001 | syllabus |
2024 | Spring | J. Puckett | Psychology of Sexual and Gender Diversity | 493 | 002 | syllabus |
2024 | Spring | A. Adams | Evaluating Social Programs | 493 | 003 | syllabus |
2024 | Spring | R. Lucas | Advanced Personality Psychology | 493 | 004 | syllabus |
2024 | Spring | A. Veenema | Neuroscience of Psychopathologies | 493 | 005 | syllabus |
2024 | Spring | L. Thompson | Intro to Feminist Research in Psychology: Theory, Methods and Practice | 493 | 007 | syllabus |
2024 | Spring | K. McKeown | Final Conversation: Psycho, socio, cultural perspectives on death, dying and bereavement | 493 | 008 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2023 | Fall | K. Fenn | Intro to Psychology | 101 | 001 | syllabus |
2023 | Fall | A. Drahota | Intro to Psychology | 101 | 002 | syllabus |
2023 | Fall | E. Altmann | Intro to Psychology | 101 | 003H | syllabus |
2023 | Fall | E. Altmann | Intro to Psychology | 101 | 004H | syllabus |
2023 | Fall | L. Thompson | Intro to Psychology | 101 | 730 | syllabus |
2023 | Fall | M. Becker | Cog Psy | 200 | 001 | syllabus |
2023 | Fall | J. Brascamp | Cog Psy | 200 | 002 | syllabus |
2023 | Fall | A. Johnson | Brain and Behavior | 209 | 001 | syllabus |
2023 | Fall | A. Veenema | Brain and Behavior | 209 | 730 | syllabus |
2023 | Fall | C. Navarrete | Social Psychology | 235 | 001H | syllabus |
2023 | Fall | J. Cesario | Social Psychology | 235 | 002 | syllabus |
2023 | Fall | E. Doner | Personality Psychology | 236 | 001 | syllabus |
2023 | Fall | K. McKeown | Dev. Psy: Lifespan | 238 | 001 | syllabus |
2023 | Fall | K. Clements | Devel. Psy Infancy-Chldhd | 244 | 001 | syllabus |
2023 | Fall | L. Harris | Devel. Psy Infancy-Chldhd | 244 | 002H | syllabus |
2023 | Fall | K. Clements | Community Psy | 270 | 001 | syllabus |
2023 | Fall | J. Moser | Abnormal Psychology | 280 | 001 | syllabus |
2023 | Fall | E. Doner | Abnormal Psychology | 280 | 730 | syllabus |
2023 | Fall | J. McAuley | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2023 | Fall | P. Curran | Data Analysis in Psychological Research | 295 | 730 | syllabus |
2023 | Fall | S. Ravizza | Cog.Neurscience | 301 | 001 | syllabus |
2023 | Fall | M. Becker | Sensation and Perception | 302 | 001 | syllabus |
2023 | Fall | K. Clements | Health Psychology | 320 | 001 | syllabus |
2023 | Fall | L. Thompson | Psy of Women | 339 | 740 | syllabus |
2023 | Fall | J. Weaver | Stereotypes, Prejudice, and Discrimination | 342 | 001 | syllabus |
2023 | Fall | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2023 | Fall | A. Ballinger | Psychological Innovate & Res II:Child Trauma and Loss | 371 | 002 | syllabus |
2023 | Fall | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2023 | Fall | L. Spitzley | Internship | 382 | 001 | syllabus |
2023 | Fall | P. Curran | Design and Measurement | 395 | 001-010 | syllabus |
2023 | Fall | D. Hambrick | Expertise and Skill | 401 | 001 | syllabus |
2023 | Fall | A. Arguello | Neuro of Learning and Memory | 410 | 730 | syllabus |
2023 | Fall | L. Yan | Lab in Behavioral Neuro | 413 | 001 | syllabus |
2023 | Fall | B. Ingersoll | Child and Family Psychopathology | 424 | 740 & 741 | syllabus |
2023 | Fall | K. McKeown | Devel. PSY: Adolescence thru Youth | 444 | 001 | syllabus |
2023 | Fall | A. Ryan | Fairness in the workplace | 493 | 001 | syllabus |
2023 | Fall | L. June | The Psy of Religion and Spirituality | 493 | 002 | syllabus |
2023 | Fall | D. Carter | Team Leadership | 493 | 003 | syllabus |
2023 | Fall | C. Navarrete | Evolutionary Psychology | 493 | 004 | syllabus |
2023 | Fall | M. Johnson | Neuroscience of Child Development | 493 | 005 | syllabus |
2023 | Fall | A. Arguello | Neurobiology of Addiction | 493 | 006 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2023 | Summer | W. Scott | Intro to Psychology | 101 | 730 | syllabus |
2023 | Summer | B. Mo | Intro to Psy | 101 | 731 | syllabus |
2023 | summer | K. McKeown | Intro to Psy | 101 | 790 | syllabus |
2023 | summer | T. Smith | Cog Psy | 200 | 730 | syllabus |
2023 | summer | A. Costello | Brain and Behavior | 209 | 730 | syllabus |
2023 | summer | A. Cassario | Social Psychology | 235 | 730 | syllabus |
2023 | summer | H. Yang | Personality Psychology | 236 | 730 | syllabus |
2023 | summer | R. Dominguez-Rebollar | Dev. Psy: Lifespan | 238 | 730 | syllabus |
2023 | summer | L. Voutour | Abnormal Psychology | 280 | 730 | syllabus |
2023 | summer | R. Pyram | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2023 | summer | J. Allen | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 730 | syllabus |
2023 | summer | E. Meier | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 731 | syllabus |
2023 | summer | J. Saba | Sexual Assult | 317 | 730 | syllabus |
2023 | Summer | J. Nason | Sexual Assult | 317 | 731 | syllabus |
2023 | summer | S. Vallabha | Health Psychology | 320 | 730 | syllabus |
2023 | summer | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2023 | summer | C. Sullivan & M. Reid | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2023 | summer | P. Curran | Research Design and Measurement in Psychological Research | 395 | 730&201 | syllabus |
2023 | summer | E. Doner | Child and Family Psychopathology | 424 | 730 | syllabus |
2023 | summer | K. McKeown | Dev. Psychology: Adolescence thru Youth | 444 | 730 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2023 | Spring | P. Curran | Intro to Psychology | 101 | 001 | syllabus |
2023 | Spring | P. Curran | Intro to Psychology | 101 | 002 | syllabus |
2023 | Spring | M. Allman | Intro to Psychology | 101 | 003H | syllabus |
2023 | Spring | J. Weaver | Intro to Psychology | 101 | 730 | syllabus |
2023 | Spring | K. Healey | Cog Psy | 200 | 001 | syllabus |
2023 | Spring | K. Healey | Cog Psy | 200 | 002H | syllabus |
2023 | Spring | J. Lee | Brain and Behavior | 209 | 001 | syllabus |
2023 | Spring | M. Brandt | Social Psychology | 235 | 001 | syllabus |
2023 | Spring | J. Weaver | Social Psychology | 235 | 002 | syllabus |
2023 | Spring | C. Navarrete | Social Psychology | 235 | 003H | syllabus |
2023 | Spring | E. Doner | Personality Psychology | 236 | 001 | syllabus |
2023 | Spring | K. McKeown | Dev. Psy: Lifespan | 238 | 001 | syllabus |
2023 | Spring | K. Hoff | Industrial and Org. Psychology | 255 | 001 | syllabus |
2023 | Spring | K. Clements | Community Psy | 270 | 001 | syllabus |
2023 | Spring | N. Buchanan | Abnormal Psychology | 280 | 001 | syllabus |
2023 | Spring | E. Doner | Abnormal Psychology | 280 | 730 | syllabus |
2023 | Spring | K. Healey | Data Analysis in Psychological Research | 295 | 740 | syllabus |
2023 | Spring | K. Healey | Data Analysis in Psychological Research | 295 | 741 | syllabus |
2023 | Spring | T. Liu | Sensation and Perception | 302 | 001 | syllabus |
2023 | Spring | K. Anderson-Carpenter | Health Psychology | 320 | 001 | syllabus |
2023 | Spring | A. Johnson | The Neurobiology of Food Intake and Overeating | 333 | 001 | syllabus |
2023 | Spring | J. Cesario | Steryotypes, prejudice and Discrimination | 342 | 001 | syllabus |
2023 | Spring | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2023 | Spring | C. Sullivan | Psychological Innovate & Res II:Adolescent Diversion | 372 | 001 | syllabus |
2023 | Spring | A. Levendosku | Psychological Innovate & Res II: Child Trauma and Loss | 372 | 002 | syllabus |
2023 | Spring | K. Clements | Internshing in Training | 381 | 001 | syllabus |
2023 | Spring | N. Carter | Design and Measurement | 395 | 001-010 | syllabus |
2023 | Spring | D. Hambrick | Expertise and Skill | 401 | 730 | syllabus |
2023 | Spring | A. Johnson | Neuro of Learning and Memory | 410 | 001 | syllabus |
2023 | Spring | J. Westdal | Child and Family Psychopathology | 424 | 740/741 | syllabus |
2023 | Spring | K. McKeown | Devel. PSY: Adolescence thru Youth | 444 | 001 | syllabus |
2023 | Spring | E. Doner | Devel. PSY: Adolescence thru Youth | 444 | 002 | syllabus |
2023 | Spring | J. Brascamp | Intro to Cog. Science | 463 | 002 | syllabus |
2023 | Spring | K. McKeown | Final Convo: Psycho, social, cultural perspectives on death, dying and beareavement | 493 | 001 | syllabus |
2023 | Spring | M. Allman | Neuro of Child Devel. | 493 | 002 | syllabus |
2023 | Spring | K. Clements | Critical Psy | 493 | 003 | syllabus |
2023 | Spring | N. Buchanan | Muticultural Psy | 493 | 004 | syllabus |
2023 | Spring | A. Arguello | Neurobiology of Substance use Disorders | 493 | 730 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2022 | Fall | K. Fenn | Intro to Psychology | 101 | 001 | syllabus |
2022 | Fall | R. Lucas | Intro to Psychology | 101 | 002 | syllabus |
2022 | Fall | E. Altmann | Intro to Psychology | 101 | 006H | syllabus |
2022 | Fall | E. Altmann | Intro to Psychology | 101 | 007H | syllabus |
2022 | Fall | J. Weaver | Intro to Psychology | 101 | 730 | syllabus |
2022 | Fall | A. Drahota | Intro to Psychology | 101 | 740 | syllabus |
2022 | Fall | A. Drahota | Intro to Psychology | 101 | 741 | syllabus |
2022 | Fall | S. Ravizza | Cog Psy | 200 | 001 | syllabus |
2022 | Fall | S. Ravizza | Cog Psy | 200 | 002 | syllabus |
2022 | Fall | A. Johnson | Brain and Behavior | 209 | 001 | syllabus |
2022 | Fall | A. Veenema | Brain and Behavior | 209 | 730 | syllabus |
2022 | Fall | R. Weidmann | Social Psychology | 235 | 001 | syllabus |
2022 | Fall | E. Doner | Personality Psychology | 236 | 001 | syllabus |
2022 | Fall | K. McKeown | Dev. Psy: Lifespan | 238 | 001 | syllabus |
2022 | Fall | E. Doner | Devel. Psy Infancy-Chldhd | 244 | 001 | syllabus |
2022 | Fall | K. Clements | Devel. Psy Infancy-Chldhd | 244 | 002H | syllabus |
2022 | Fall | K. Clements | Community Psy | 270 | 001 | syllabus |
2022 | Fall | J. Moser | Abnormal Psychology | 280 | 001 | syllabus |
2022 | Fall | A. Burt | Abnormal Psychology | 280 | 740 | syllabus |
2022 | Fall | A. Burt | Abnormal Psychology | 280 | 741 | syllabus |
2022 | Fall | C. Chang | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2022 | Fall | P. Curran | Data Analysis in Psychological Research | 295 | 730 | syllabus |
2022 | Fall | T. Liu | 301 | 001 | syllabus | |
2022 | Fall | K. Anderson-Carpenter | Health Psychology | 320 | 001 | syllabus |
2022 | Fall | L. Thompson(Aymor) | Psy of Women | 339 | 740 | syllabus |
2022 | Fall | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2022 | Fall | A. Levendosky | Psychological Innovate & Res II:Child Trauma and Loss | 371 | 002 | syllabus |
2022 | Fall | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2022 | Fall | P. Curran | Design and Measurement | 395 | 001-010 | syllabus |
2022 | Fall | D. Hambrick | Expertise and Skill | 401 | 001 | syllabus |
2022 | Fall | A. Arguello | Neuro of Learning and Memory | 410 | 730 | syllabus |
2022 | Fall | J. Lonstein | Hormones and Behavior | 411 | 001 | syllabus |
2022 | Fall | L. Yan | Lab in Behavioral Neuro | 413 | 001 | syllabus |
2022 | Fall | J. Westdal | Child and Family Psychopathology | 424 | 740 | syllabus |
2022 | Fall | K. McKeown | Devel. PSY: Adolescence thru Youth | 444 | 001 | syllabus |
2022 | Fall | Z. Neal | Agemt-based Modeling | 493 | 001 | syllabus |
2022 | Fall | M. Allman | Neuro of Child Devel. | 493 | 002 | syllabus |
2022 | Fall | J. Alanis | Fairness in the Workplace | 493 | 003 | syllabus |
2022 | Fall | K. Anderson-Carpenter | Health Disparities | 493 | 006 | syllabus |
2022 | Fall | L. Thompson(Aymor) | Intro to Feminisit Research | 493 | 008 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2022 | Summer | R. Domingues-Rebollar | Intro to Psychology | 101 | 730 | syllabus |
2022 | Summer | D. Katsumata | Cog Psy | 200 | 730 | syllabus |
2022 | Summer | P. Solanki | Brain and Behavior | 209 | 730 | syllabus |
2022 | Summer | A. Carrillo | Social Psychology | 235 | 730 | syllabus |
2022 | Summer | W. Scott | Personality Psychology | 236 | 730 | syllabus |
2022 | Summer | W. Glozier | Dev. Psy: Lifespan | 238 | 730 | syllabus |
2022 | Summer | B. Brutzman | Abnormal Psychology | 280 | 730 | syllabus |
2022 | Summer | B. Zhang | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2022 | Summer | J. Allen | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 730 | syllabus |
2022 | Summer | N. Ransom | Children Exposed to Domestic Violence: Promoting Resiliency | 316 | 731 | syllabus |
2022 | Summer | T. Reid | Sexual Assult | 317 | 730 | syllabus |
2022 | Summer | J. Engleton | Sexual Assult | 317 | 731 | syllabus |
2022 | Summer | J. Rutledge | Health Psychology | 320 | 730 | syllabus |
2022 | Summer | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | syllabus | |
2022 | Summer | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | syllabus | |
2022 | Summer | D. Kimbal | Child and Family Psychopathology | 424 | 001 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2022 | Spring | J. Weaver | Intro Psy | 101 | 001 | syllabus |
2022 | Spring | L. Thompson | Intro Psy | 101 | 002 | syllabus |
2022 | Spring | M. Allman | Intro Psy | 101 | 003H | syllabus |
2022 | Spring | P. Curran | Intro Psy | 101 | 004 | syllabus |
2022 | Spring | K. McKeown | Intro Psy | 101 | 005 | syllabus |
2022 | Spring | K. McKeown | Intro Psy | 101 | 006 | syllabus |
2022 | Spring | K. Healey | Cognative Psy | 200 | 001 | syllabus |
2022 | Spring | K. Healey | Cognative Psy | 200 | 002H | syllabus |
2022 | Spring | A. Arguello | Brain and Behavior | 209 | 001 | syllabus |
2022 | Spring | L. Smale | Branin and Behavior | 209 | 003H | syllabus |
2022 | Spring | M. Brandt | Social Psy | 235 | 001 | syllabus |
2022 | Spring | C.Navarrete | Social Psy | 235 | 002H | syllabus |
2022 | Spring | Durbin | Personality | 236 | 001 | syllabus |
2022 | Spring | C. Kraft | Developmental Psy | 244 | 001 | syllabus |
2022 | Spring | C. Chang | Industrial and Org Psychology | 255 | 001 | syllabus |
2022 | Spring | K. Clements | Community Psy | 270 | 001 | syllabus |
2022 | Spring | J. Moser | Abnormal Psy | 280 | 001 | syllabus |
2022 | Spring | N. Buchanan | Abnormal Psy | 280 | 002 | syllabus |
2022 | Spring | D. Kashy | Data Analysis in Psychological Research | 295 | 001 | syllabus |
2022 | Spring | T. Liu | Sensation and Perception | 302 | 001 | syllabus |
2022 | Spring | K. Anderson-Carpenter | Health Psy | 320 | 001 | syllabus |
2022 | Spring | A. Johnson | Neurobiology of Food Intake | 333 | 001 | syllabus |
2022 | Spring | J. Weaver | Psychology of Women | 339 | 001 | syllabus |
2022 | Spring | J. Cesario | Stereotypes, Prejudice, and Discrimination | 342 | 001 | syllabus |
2022 | Spring | C. Sullivan | Psychological Innovate & Res I: Adolescent Diversion | 371 | 001 | syllabus |
2022 | Spring | C. Sullivan | Psychological Innovate & Res II: Adolescent Diversion | 372 | 001 | syllabus |
2022 | Spring | G. Bogat | Psychological Innovate & Res II:Child Trauma and Loss | 372 | 002 | syllabus |
2022 | Spring | K. Clements | Internship training in Psy | 381 | 001 | syllabus |
2022 | Spring | P. Curran | Design and Measurement | 395 | 001-011 | syllabus |
2022 | Spring | D. Hambrick | Expertise and Skill(W) | 401 | 001 | syllabus |
2022 | Spring | A. Johnson | Neuroscience of Learning(W) | 410 | 001 | syllabus |
2022 | Spring | J. Lonstein | Hormones and Behavior(W) | 411 | 001 | syllabus |
2022 | Spring | J. Lonstein | Hormones and Behavior(W) | 411 | 002H | syllabus |
2022 | Spring | B. Ingersoll | Child & Family Psychopathology(W) | 424 | 740 & 741 | syllabus |
2022 | Spring | C. Kraft | Devel. Psy: Adolescence thru Youth(W) | 444 | 001 | syllabus |
2022 | Spring | J. Ford | Advanced Topics(W) | 455 | 001 | syllabus |
2022 | Spring | A. Drahota | Disseminating and Implementing Science | 493 | 002 | syllabus |
2022 | Spring | A. Ryan | Fairness in the workplace | 493 | 004 | syllabus |
2022 | Spring | W. Chopik | Close relationhip across the lifespan | 493 | 006 | syllabus |
2022 | Spring | A. Veenema | Neuroscience of Psychopathologies | 493 | 007 | syllabus |
2022 | Spring | C. Navarrete | Evolutionary PSY | 493 | 008 | syllabus |
2022 | Spring | L. Thompson | Intro to Feminist Research in PSY | 493 | 009 | syllabus |
2022 | Spring | K. Clements | Critical Psy | 493 | 010 | syllabus |
2022 | Spring | K. McKeown | Final Convo: Death and dying | 493 | 011 | syllabus |
|
Year | Semester | Instructor | Title | Course # | Section # | File |
2021 | Summer | M. Castro | Intro to Psychology | 101 | 730 | syllabus |
2021 | Summer | C. Eichenauer | Intro to Psychology | 101 | 731 | syllabus |
2021 | Summer | P. Curran | Intro to Psychology | 101 | 732 | syllabus |
2021 | Summer | C. Kroger | Cognitive Psychology | 200 | 730 | syllabus |
2021 | Summer | P. Solanki | Brain and Behavior | 209 | 730 | syllabus |
2021 | Summer | W. Scott | Social Psychology | 235 | 730 | syllabus |
2021 | Summer | K. Leahy | Personality Psychology | 236 | 730 | syllabus |
2021 | Summer | D. Katsumata | Lifespan Development | 238 | 730 | syllabus |
2021 | Summer | B. Brutzman | Abnormal Psychology | 280 | 730 | syllabus |
2021 | Summer | J. Oh | Industrial / Organizational Psychology | 295 |
730 |
syllabus |
2021 | Summer | A. Nelson | Child and Domestic Violence | 316 | 730 | syllabus |
2021 | Summer | F. Ayeni | Child and Domestic Violence | 316 | 731 | syllabus |
2021 | Summer | S. Prior | Sexual Assult | 317 | 730 | syllabus |
2021 | Summer | P. Lakshmanan | Sexual Assult | 317 | 731 | syllabus |
2021 | Summer | R. Dominguez-Rebollar | Health Psychology | 320 | 730 | syllabus |
2021 | Summer | A. Carrillo | Health Psychology | 320 | 731 | syllabus |
2021 | Summer | L. Al-Zoughbi | Psychological Innovation & Res I | 371 | 001 | syllabus |
2021 | Summer | L. Al-Zoughbi | Psychological Innovation & Res II | 372 | 001 | syllabus |
2021 | Summer | J. Sausedo | Internship Training | 382 | 730 | syllabus |
2021 | Summer | A. Ryan | Internship training | 382 | 731 | syllabus |
2021 | Summer | L. Spitzley | Internship training | 382 | 732 | syllabus |
2021 | Summer | B. Fry | Design and Measurement | 395 | 730 | syllabus |
2021 | Summer | D. Guevarra | Design and Measurements | 395 | 731 | syllabus |
2021 | summer | A. Sridhar | Child & family Psychopathogy | 424 | 730 | syllabus |
2021 | Summer | C. Kraft | Adolescent Development W | 444 | 730 | syllabus |
2021 | Summer | C. Standley | Dev Psych Adolescence(W) | 444 | 731 | syllabus |
2021 | Summer | A. Coghlan | Foundations of Evaluation Practice | 880 | 730 | syllabus |
2021 | Summer | G. Barrington | Qual and Mixed Exal Methods | 884 | 730 | syllabus |
2021 | Summer | A. Coghlan | Evaluation Practicum | 889 | 731 | syllabus |
Year | Semester | Instructor | Title | Course # | Section # | File |
2021 | Spring | Weaver | Intro Psy | 101 | 001 | syllabus |
2021 | Spring | Thompson | Intro to Psy | 101 | 002 | syllabus |
